Yes
No
N/A
Red
Amber
Green
N/A
|
|||
| Controlling A Stage (CS) | |||
| Project Name: |
Please enter a project name, this will be used to load and save your data, so please remember it! |
||
| Criteria Question | Compliance | Quality | |
| Authorising Work Package | |||
| Has authorisation to proceed been given from the project board? | |||
| Have work packages been documented? | |||
| Have product descriptions been updated and used to create work packages? | |||
| Have configuration item records been updated? | |||
| Have the issue and risk logs been updated? | |||
| Have product check lists been updated? | |||
| Has the quality log been updated? | |||
| Has the stage/exception plan been updated? | |||
| Assessing Progress: | |||
| Are there checkpoint meetings? | |||
| Are the checkpoint meetings in the project plan? | |||
| Are checkpoint meetings documented? | |||
| Are risk, issue, quality logs and stage plans updated? | |||
| Capturing Project Issues | |||
| Are project issues recorded? | |||
| Are all significant Issues recorded? | |||
| Examining Project Issues | |||
| Are key issues used to update the lessons learned log? | |||
| Are the risks that caused issues recorded in the risk log? | |||
| Reviewing Stage Status | |||
| When there was a plan deviation was it identified in the controlling a stage process? | |||
| Where there was a tolerance threat was it identified in the controlling a stage process? | |||
| Is stage status reflected in highlight reports? | |||
| Has business case impact been assessed? | |||
| Reporting Highlights | |||
| Are highlight reports produced? | |||
| Do they reflect checkpoint reports over the reporting period? | |||
| Do they reflect plan deviations and tolerance threats? | |||
| Have highlight reports been reviewed by the project board? | |||
| Have reports been sent to other stakeholders identified in the communications plan? | |||
| Do highlight reports meet PRINCE2 standards? | |||
| Taking Corrective Action | |||
| Has the project board been approached for advice? | |||
| Has the project board given advise on taking corrective action? | |||
| Has the issue log been kept up to date? | |||
| Escalating Project Issues | |||
| Have exception reports been issued to the project board? | |||
| Have exception reports been approved by the project board? | |||
| Have exception plans been requested by the project board? | |||
| Has advise been sought from the project board before submission of exception plans? | |||
| Have exception plans been sent to the board? | |||
| Receiving Completed Work Package | |||
| Have work package status been reported? | |||
| Are quality log entries completed for the work package? | |||
| Have acceptance been documented from product recipients? | |||
| Have configuration item record for delivered products been updated to completed? | |||
| Maturity Model Rating For This Phase | |||
|
Level 1 - Initial
• Methodology is not being adopted
• Project success very unpredictable Level 2 - Managed
• Partial adoption of methodology
• Project success unpredictable Level 3 - Defined
• Variable adoption of methodology
• Some project predictability Level 4 - Quality
• Good adoption of methodology
• Projects generally predictable Level 5 - Optimised
• Full adoption of methodology
• Project very predictable |
|||
| Phase Analysis | |||
|
|
|||