Yes
No
N/A
Red
Amber
Green
N/A
|
|||
| Initiating a Project (IP) | |||
| Project Name: |
Please enter a project name, this will be used to load and save your data, so please remember it! |
||
| Criteria Question | Compliance | Quality | |
| Assembling a PID | |||
| Is there a project initiation document? | |||
| Does the project initiation document meet PRINCE2 requirements? | |||
| Is the project scope clearly stated? | |||
| Are the project objectives clearly stated? | |||
| Are the critical success factors clearly defined? | |||
| Are project constraints clearly defined? | |||
| Are project interfaces and dependencies clearly defined and recorded in the dependency log? | |||
| Planning Quality | |||
| Is the project quality and assurance approach defined? | |||
| Is there a quality plan? | |||
| Is there a quality log? | |||
| It there a configuration management plan? | |||
| Planning a project | |||
| Is the approach to financial and resource management clearly defined? | |||
| Is there a financial plan for the project? | |||
| Is there a resource plan for the project? | |||
| Is there a project plan? | |||
| Does the project plan include the management products? | |||
| Does the project plan include specialist project products? | |||
| Does the project plan include quality assurance review schedule? | |||
| Does the project plan include key communication activity? | |||
| Has product based planning been used? | |||
| Refining the business case and risks | |||
| Has the business case and risks been updated? | |||
|
Is there an investment appraisal showing a cash flow statement, return on investment, net present value, internal rate of return and payback period? |
|||
| Are the benefits clearly defined,categorised and measurable? | |||
| Is there options analysis and a recommended approach? | |||
| Has the business impact been defined? | |||
| Is the approach to risk and issue management clearly defined? | |||
| Have major risks and issues been identified in the project initiation document? | |||
| Have the risk log and issue log been updated? | |||
| Are there adequate risk and issue mitigation plans? | |||
| Setting Up Project Controls | |||
| Are reporting procedures, content & frequency defined? | |||
| Are tolerances defined for performance, time, and cost? | |||
| Are project level tolerances defined? | |||
| Are stage plan tolerances defined? | |||
| Are work package tolerances defined? | |||
| Are the authority levels of the project board been clearly documented in terms of reference? | |||
| Are the project organisation, roles and responsibilities fully defined? | |||
| Are roles and responsibilities specific to individuals? | |||
| Are key stakeholders defined? | |||
| Is there a stakeholder map? | |||
| Is there a communications Plan? | |||
| Is the change control approach, process and procedure clearly documented? | |||
| Is the configuration management approach, process and procedure clearly documented? | |||
| Setting Up Project Files | |||
| Has a central project filing system been set up? | |||
| Is the project filing system accessible by project stakeholders? | |||
| Is it easy to find key products in the filing system? | |||
| Has the issue log been created? | |||
| Has the lessons learnt log been Created? | |||
| Is the filing structure documented? | |||
| Are filing responsibilities defined in job descriptions? | |||
| Does the filing system provide an audit trail? | |||
| Is the filing kept up to date? | |||
| Approvals & Quality Assurance | |||
|
Have the project initiation document,plans and business case been subject to a documented quality assurance review? |
|||
| Is there an end of initiation stage assessment report? | |||
| Have the risks, issues and lessons learnt logs been updated? | |||
| Has there been an end of initiation stage assessment by the board? | |||
|
Has the project initiation document and Business Case been approved by the project board and authorisation given for the project to proceed against the next stage plan? |
|||
| Has the next stage plan been presented at the initiation end stage assessment? | |||
| Maturity Model Rating For This Phase | |||
|
Level 1 - Initial
• Methodology is not being adopted
• Project success very unpredictable Level 2 - Managed
• Partial adoption of methodology
• Project success unpredictable Level 3 - Defined
• Variable adoption of methodology
• Some project predictability Level 4 - Quality
• Good adoption of methodology
• Projects generally predictable Level 5 - Optimised
• Full adoption of methodology
• Project very predictable |
|||
| Phase Analysis | |||
|
|
|||